| miljøreferanser Rapport Lokal id: TA-2257 ISBN: 978-82-7655-506-6 URL: http://www.sft.no/publikasjoner/2257/ta2257.pdf National Inventory Report 2007 Norway: Greenhouse Gas Emissions 1990-2005 reported according to the UNFCCC guidelines |
|
| Utgave: | 2007 |
| Beskrivelse: | The United Nations Framework Convention on Climate Change (UNFCCC) was adopted in 1992 and entered into force in 1994. According to Articles 4 and 12 of the Convention, Parties are required to develop and submit to the UNFCCC national inventories of anthropogenic emissions by sources and removals by sinks of all greenhouse gases not controlled by the Montreal Protocol on an annual basis. |
| Dato: | Oslo : 25.05.2007 |
| Institusjon(opphav): | Statens forurensningstilsyn Norsk institutt for skog og landskap |
| Distributør: | Statens forurensningstilsyn |
| Språk: | engelsk |
| Omfang: | 276 s. |
| Pris: | Kun elektronisk |
| Sted: | Norge |
| Emne: | klima; klimagass; klimaendring; luft; utslippskilde; utslippskartlegging; karbondioksid; drivhusgass |
ID: 21391Registrert: sftbruker1 / 04.01.2008 Endret: / |
|